Complete guide to the rune system and enhancements in Archero 2
The Rune Workshop allows players to merge lower-tier runes into higher tiers. Merging requires two identical runes of the same quality tier as fodder.
| Upgraded Item | Fodder | Merging Result |
|---|---|---|
| Normal Rune | 2x Normal Duplicate Rune | Fine Rune |
| Fine Rune | 2x Fine Duplicate Rune | Rare Rune |
| Rare Rune | 2x Rare Duplicate Rune | Epic Rune |
| Epic Rune | 2x Epic Duplicate Rune | Epic +1 Rune |
| Epic +1 Rune | 2x Epic +1 Duplicate Rune | Epic +2 Rune |
| Epic +2 Rune | 2x Epic +2 Duplicate Rune | Legendary Rune |
| Legendary Rune | 2x Legendary Duplicate Rune | Legendary +1 Rune |
| Legendary +1 Rune | 2x Legendary +1 Duplicate Rune | Legendary +2 Rune |
| Legendary +2 Rune | 2x Legendary +2 Duplicate Rune | Legendary +3 Rune |
| Legendary +3 Rune | 2x Legendary +3 Duplicate Rune | Mythic Rune |
There are four main types of runes, each occupying different equipment slots:
Each rune has multiple quality tiers. Higher tiers provide stronger and occasionally unique bonuses that significantly impact your build.
Etched Runes increase Max HP and Attack Power (ATK) when equipped. From the Rare tier and above, each rune grants special effects related to the rune's skill category.
| Name | Type | Base | Normal | Fine | Rare | Epic | Legendary | Mythic |
|---|---|---|---|---|---|---|---|---|
| Arrow Of Echoes | Etched | ATK +180 / HP +720 | Main Weapon damage +100 | ATK +100 | Main Weapon skills more likely to spawn | Projectiles (4+) may form a web | Starting skill: Diagonal Arrow | Greatly increases Main Weapon skill spawn rate |
| Elemental Domain | Etched | ATK +180 / HP +720 | Elemental DMG +100 | ATK +100 | Increased chance for Elemental skills | Elemental kills create a DMG zone (1×ATK every 0.5s for 5s) | Elemental zone lasts 10s with higher DMG | Greatly increases Elemental skill spawn rate |
| Pulsing Orb | Etched | ATK +180 / HP +720 | Circle DMG +100 | ATK +100 | Circle skill spawn rate ↑ | Circle pulses expand/contract | Circle trails deal DMG | Greatly increases Circle skill spawn rate |
| Meteor Split | Etched | ATK +180 / HP +720 | Meteor DMG +100 | ATK +100 | Meteor skill spawn rate ↑ | Meteors split into 3 smaller ones (0.33×ATK each) | Split meteors bounce infinitely | Greatly increases Meteor skill spawn rate |
| Sprite's Awe | Etched | ATK +180 / HP +720 | Sprite DMG +100 | ATK +100 | Sprite skill spawn rate ↑ | When hurt, Sprites create clones (5s) | Each Sprite/clone increases monster DMG taken +5% | Greatly increases Sprite skill spawn rate |
| Sword Strike Split | Etched | ATK +180 / HP +720 | Strike DMG +100 | ATK +100 | Strike skill spawn rate ↑ | Strikes split into 3 mini-strikes (33% DMG) | Strikes split into 5 homing ones | Greatly increases Strike skill spawn rate |
| Sprite Assist | Etched | ATK +180 / HP +720 | Sprite DMG +100 | ATK +100 | Sprite skill spawn rate ↑ | 40% chance Sprite attacks with hero | 80% chance Sprite attacks with hero | Greatly increases Sprite skill spawn rate |
| Sword Strike Aerie | Etched | ATK +180 / HP +720 | Strike DMG +100 | ATK +100 | Strike skill spawn rate ↑ | 25% chance to spawn minor Strike (½ DMG) | 50% chance to spawn minor Strike | Greatly increases Strike skill spawn rate |
Blessing Runes also raise ATK and HP. Starting at the Epic tier, they provide unique player buffs.
| Name | Type | Base | Normal | Fine | Rare | Epic | Legendary | Mythic |
|---|---|---|---|---|---|---|---|---|
| Revive | Blessing | ATK +36 / HP +144 | HP +240 | 50% revive on death (½ HP) | +20% ATK after revival | 100% revive with ½ HP | — | — |
| Lucky Shadow | Blessing | ATK +36 / HP +144 | HP +240 | +5% Luck, +2% Dodge | +10% Luck, +5% Dodge | +15% Luck, +10% Dodge | — | — |
| Intelligence | Blessing | ATK +36 / HP +144 | HP +240 | EXP gain +10% | EXP gain +20% | Max Lv cap +1 | — | — |
| Rabbit's Foot | Blessing | ATK +36 / HP +144 | ATK +60 | 20% chance for rare skill on level-up | +15% Valkyrie Roulette chance | +20% high-quality Valkyrie reward chance | — | — |
| Guardian | Blessing | ATK +36 / HP +144 | ATK +60 | -5% DMG taken | -10% DMG taken | -15% DMG taken | — | — |
| Devil Pact | Blessing | ATK +36 / HP +144 | ATK +60 | +10% Devil encounter, -25% HP cost | +20% encounter rate | -50% HP loss on trade | — | — |
| Resilience | Blessing | ATK +36 / HP +144 | HP +240 | 15% ATK converted to +20% HP (-15% ATK start) | Conversion: +25% HP | Conversion: +30% HP | — | — |
Enhancement Runes increase ATK and grant special enhancements for specific game mechanics from the Epic tier onward.
| Name | Type | Base | Normal | Fine | Rare | Epic | Legendary | Mythic |
|---|---|---|---|---|---|---|---|---|
| Sharp Arrow | Enhancement | ATK +20 | Main Weapon DMG +5% | +10% | +50 ATK | +10% Main Weapon DMG | +20% | +30% |
| Flame-Poison Seal | Enhancement | ATK +20 | Fire +5 | Poison +10 | +50 ATK | Fire +50% | Poison +50% | Explosion when both effects exist |
| Frost-Thunder Seal | Enhancement | ATK +20 | Ice +10 | Lightning +10 | +50 ATK | Lightning may paralyze | Freeze deals +30% DMG | +30% DMG to frozen |
| Rotating SPD Up | Enhancement | ATK +20 | Circle +5 | +10 | +50 ATK | +50% Circle speed | +100% | +1 extra orb |
| Sawblade Circle | Enhancement | ATK +20 | Circle +5 | +10 | +50 ATK | Converts to Sawblade Circle | +50% DMG | Inherits main weapon CRIT rate |
| Giant Meteor | Enhancement | ATK +20 | Meteor +5 | +10 | +50 ATK | 20% chance for Giant | 50% chance +1 Meteor | 5th summon → Giant Meteor |
| Potion Magnet | Enhancement | ATK +20 | Meteor +5 | +10 | +50 ATK | Auto-collect Meteor potions | +25% Meteor DMG | +50% |
| Sprite Multishot | Enhancement | ATK +20 | Sprite +5 | +10 | +50 ATK | 30% chance for multishot | +25% Sprite attack speed | +50% |
| Sprite Link | Enhancement | ATK +20 | Sprite +5 | +10 | +50 ATK | +5% DMG per extra Sprite | +10% | +15% |
| Dragonflight Sword | Enhancement | ATK +20 | Strike +5 | +10 | +50 ATK | 35% chance for Dragon Strike (1×ATK) | +70% chance | Always triggers |
| Ricocheting Strike | Enhancement | ATK +20 | Strike +5 | +10 | +50 ATK | 35% chance ricochet | +70% | Always ricochets |
Ability Runes add Max HP, and from Epic tier onward, unlock starting abilities.
| Name | Type | Base | Normal | Fine | Rare | Epic | Legendary | Mythic |
|---|---|---|---|---|---|---|---|---|
| Arrow Rain | Ability | HP +80 | Main Weapon DMG +5% | +10% | HP +200 | Every 7 shots triggers AoE rain | ATK Speed +15% | +30% |
| Flame-Poison Touch | Ability | HP +80 | Poison +10 | Fire +10 | HP +200 | Ignite enemy every 2s | Poison enemy every 2s | 1.5s cooldown |
| Frost-Thunder Touch | Ability | HP +80 | Ice +5 | Lightning +10 | HP +200 | Lightning every 2s | Freeze every 2s | Lightning hits 2 enemies |
| Ring of Agony | Ability | HP +80 | Circle +5 | +10 | HP +200 | Start with Ring of Agony (DMG +20%) | Ring deals 1×ATK/sec | Ring deals 1×ATK/0.5s & Bolt |
| Circle | Ability | HP +80 | Circle +5 | +10 | HP +200 | Start with 2 weak orbs (0.75×ATK) | Start with 2 strong orbs (1.25×ATK) | 4 strong orbs (1.25×ATK) |
| Star of Fury | Ability | HP +80 | Meteor +5 | +5 | HP +200 | Taking DMG summons 3 Meteors | Heal 0.5% HP per hit | Summon 7 Meteors |
| Healing Sprite | Ability | HP +80 | Sprite +5 | +10 | HP +200 | Start with Healing Sprite (0.5×ATK, 1% heal) | +50% ATK | +50% speed |
| Sword of Time | Ability | HP +80 | Strike +5 | +10 | HP +200 | Summon 1 Strike/3s | Summon every 1.5s | 50% double Strikes |
| Quality | Enhancement Rune | Ability Rune | Blessing Rune | Etched Rune |
|---|---|---|---|---|
| Normal | ATK +20 | HP +80 | — | — |
| Fine | ATK +40 | HP +160 | — | — |
| Rare | ATK +60 | HP +240 | ATK +36, HP +144 | ATK +180, HP +720 |
| Epic | ATK +80 | HP +320 | ATK +48, HP +192 | ATK +240, HP +960 |
| Legendary | ATK +400 | HP +1600 | ATK +240, HP +960 | ATK +1200, HP +4800 |
| Mythic | ATK +1500 | HP +6000 | ATK +900, HP +3600 | ATK +4500, HP +18000 |