Complete guide to ancient artifacts and their powers in Archero 2
| Name | Description | Base Stats | Special Stats | Source |
|---|---|---|---|---|
| Cupid's Arrow | Fiery arrow igniting passion | ATK +360 & HP +1440 | Flame DMG +20% | Exchange shop |
| Demon King's Eye | Gemstone eye devours all | ATK +360 & HP +1440 | Player DMG reduced 8% | Exchange shop |
| Goldfinger | Turns all to gold | ATK +360 & HP +1440 | Dodge +4% | Wish |
| Golden Fleece | Dream treasure for adventurers | ATK +360 & HP +1440 | ATK SPD +6% | Wish |
| Ravenous Chain | Chain forged with demonic fangs | ATK +360 & HP +1440 | Sprite DMG +12% | Event |
| Pan's Flute | Magical sounds attract cattle | ATK +360 & HP +1440 | Crit Rate +4% | Wish |
| Tidal Conch | Ocean's power | ATK +360 & HP +1440 | Crit DMG +16% | Wish |
| Golden Mask | Sparks imagination | ATK +360 & HP +1440 | DMG Reduction +4% | Wish |
| Demon Blood | Flammable and explosive blood | ATK +360 & HP +1440 | Player DMG increased 8% | Exchange shop |
| Swiftwind Jade | Power of raging winds | ATK +360 & HP +1440 | Chance to spawn whirlwind with Cloudfooted | Event |
| Aeon Spire | Elegant blade harvesting souls | ATK +360 & HP +1440 | Circle DMG +12% | Event |
| Name | Description | Base Stats | Special Stats | Source |
|---|---|---|---|---|
| Cupid's Bow | World's sweetest passion | ATK +120 & HP +480 | Poison DMG +10% | Exchange shop |
| Brisingamen | Treasure forged by dwarves | ATK +120 & HP +480 | DMG vs Elites +4% | Wish |
| Dragon Heart | Dragon's beating heart | ATK +120 & HP +480 | HP +2% | Wish |
| Attack Horn | Viking warriors' charge | ATK +120 & HP +480 | DMG vs ground enemies +8% | Wish |
| Healing Grail | Water heals ailments | ATK +120 & HP +480 | Boss DMG +8% | Wish |
| Damocles' Sword | Intangible sword everywhere | ATK +120 & HP +480 | DMG vs minions +4% | Wish |
| Gargoyle | Scary but protective | ATK +120 & HP +480 | Crit DMG +8% | Wish |
| Bull Skull | Symbolizes strength | ATK +120 & HP +480 | ATK +3% | Wish |
| Fire Phoenix Feather | Feathers glowing with flame | ATK +120 & HP +480 | DMG vs airborne +4% | Wish |
| Magic Harp | Magical feast witness | ATK +120 & HP +480 | Gear base stats +3% | Wish |
| Name | Description | Base Stats | Special Stats |
|---|---|---|---|
| Magic Lamp | Rub it three times | ATK +60 & HP +240 | Ground DMG reduced 4% |
| Magic Carpet | Flying carpet | Gold in Gold Cave +4% | HP +2% |
| Poison Apple | Sweet purple poison | ATK +60 & HP +240 | Move SPD +1.6% |
| Laurel Wreath | Proof of ultimate victor | ATK +60 & HP +240 | DMG reduce vs Elite +3% |
| Four-Leaf Clover | Rare four-leaf clover | ATK +60 & HP +240 | DMG reduce vs Minion +4% |
| Crystal Shoe | Fragile but dreamy | ATK +60 & HP +240 | DMG reduce vs Boss +4% |
| Red Hood | Prevents getting lost | ATK +60 & HP +240 | DMG reduce vs airborne +3% |
| Name | Description | Base Stats | Special Stats |
|---|---|---|---|
| Gladiator's Helm | Battle-worn helmet | ATK +40 & HP +160 | N/A |
| Pumpkin Lantern | Halloween companion | ATK +40 & HP +160 | N/A |
| Supreme Staff | Symbol of kingship | ATK +40 & HP +160 | N/A |
| Iron Throne | Battle-scarred throne | ATK +40 & HP +160 | N/A |
| Sword in the Stone | Quiet rock sword | ATK +40 & HP +160 | N/A |
Collecting certain artifacts enables set bonuses that boost base stats. Sets can be upgraded up to 5 times based on star levels.
| Artifacts | Activation | 3 Star | 6 Star | 9 Star | 12 Star | 15 Star |
|---|---|---|---|---|---|---|
| Golden Fleece, Golden Mask, Goldfinger | ATK +12%, HP +12% | +18% | +24% | +30% | +36% | +42% |
| Artifacts | Activation | 3 Star | 6 Star | 9 Star | 12 Star | 15 Star |
|---|---|---|---|---|---|---|
| Cupid's Arrow, Cupid's Bow | ATK +4%, HP +4% | +6% | +8% | +10% | +12% | +14% |
| Artifacts | Activation | 3 Star | 6 Star | 9 Star | 12 Star | 15 Star |
|---|---|---|---|---|---|---|
| Magic Harp, Pan's Flute, Tidal Conch | ATK +12%, HP +12% | +18% | +24% | +30% | +36% | +42% |
| Artifacts | Activation | 3 Star | 6 Star | 9 Star | 12 Star | 15 Star |
|---|---|---|---|---|---|---|
| Attack Horn, Bull Skull, Dragon Heart | ATK +4%, HP +4% | +6% | +8% | +10% | +12% | +14% |
| Artifacts | Activation | 3 Star | 6 Star | 9 Star | 12 Star | 15 Star |
|---|---|---|---|---|---|---|
| Brisingamen, Healing Grail, Fire Phoenix Feather | ATK +4%, HP +4% | +6% | +8% | +10% | +12% | +14% |
| Artifacts | Activation | 3 Star | 6 Star | 9 Star | 12 Star | 15 Star |
|---|---|---|---|---|---|---|
| Poison Apple, Gargoyle, Damocles' Sword | ATK +4%, HP +4% | +6% | +8% | +10% | +12% | +14% |
| Artifacts | Activation | 3 Star | 6 Star | 9 Star | 12 Star | 15 Star |
|---|---|---|---|---|---|---|
| Crystal Shoe, Red Hood, Magic Lamp, Magic Carpet | ATK +2%, HP +2% | +3% | +4% | +5% | +6% | +7% |
| Artifacts | Activation | 3 Star | 6 Star | 9 Star | 12 Star | 15 Star |
|---|---|---|---|---|---|---|
| Pumpkin Lantern, Four-Leaf Clover, Laurel Wreath | ATK +2%, HP +2% | +3% | +4% | +5% | +6% | +7% |
| Artifacts | Activation | 3 Star | 6 Star | 9 Star | 12 Star | 15 Star |
|---|---|---|---|---|---|---|
| Gladiator's Helm, Sword in the Stone, Iron Throne, Supreme Staff | ATK +1%, HP +1% | +1.5% | +2% | +2.5% | +3% | +3.5% |